Simple Light Control for Perfect Ambiances
Thanks to its adjustable slats that can be positioned at any angle, this compact Venetian blind allows precise modulation of natural light entry, creating the ideal ambiance for every moment of the day.
In addition to its aesthetic versatility, it stands out for its energy efficiency: its excellent thermal insulation reduces consumption without sacrificing comfort. Its modular design facilitates installation in existing buildings, and its Kevlar-reinforced lifting strap guarantees increased resistance and safety.
Both models accept a guide system using profile, cord, or a combination of both for greater wind stability. Their mounting flexibility — recessed, with panel, or pre-hung — allows harmonious integration into practically any architectural typology.
| Recess Dimensions in mm | |||||
| Clear Height (ch) | Recess Width (rw) | ||||
| VR 70 Manual | VR 70 Gears in slat area | VR 70 Motorized | VR 90 Manual / Motorized | VR 90 Gears in slat area | |
| 600-1000 | 190 | 205 | 195 | 230 | 245 |
| 1001-1250 | 205 | 215 | 215 | 230 | 245 |
| 1251-1500 | 215 | 230 | 230 | 230 | 245 |
| 1501-1750 | 230 | 245 | 245 | 230 | 245 |
| 1751-2000 | 250 | 265 | 265 | 235 | 250 |
| 2001-2250 | 265 | 280 | 280 | 245 | 260 |
| 2251-2500 | 285 | 300 | 300 | 260 | 275 |
| 2501-2750 | 300 | 315 | 315 | 275 | 290 |
| 2751-3000 | 320 | 335 | 335 | 290 | 305 |
| 3001-3250 | 335 | 350 | 350 | 300 | 315 |
| 3251-3500 | 355 | 370 | 370 | 315 | 330 |
| 3501-3750 | 370 | 385 | 385 | 330 | 345 |
| 3751-4000 | 390 | 405 | 405 | 345 | 360 |
| 4001-4250 | 405 | 420 | 420 | 355 | 370 |
For versions with gallery, add an additional 5 mm
|
Maximum/Minimum Dimensions |
||||
|
|
Individual | Coupled | ||
| Manual | Motorized | Manual | Motorized | |
| Max. Clear Height (ch) | 4.25 m | 4.25 m | 4.25 m | 4.25 m |
| Min. Construction Width (cw) | 0.41 m | 0.52 m | ||
| Maximum Area | 9.00 m² | 11.00 m² | 9.00 m² | 35.00 m² |













