Light Efficiency: Increases the use of natural light by up to 50% and reduces glare by 25%, thanks to the design of its slats that reflect sunlight toward the ceiling.
Design and Robustness: The unique "S" curvature of the slats offers a distinctive aesthetic value for the facade and, at the same time, improves its mechanical resistance.
Positioning: High-end solution that integrates optimized performance, consolidating itself as the reference option in its category.
Lintel Dimensions (mm)
| Clear Height (ch) | Retracted Height (rh) |
| Manual/Motorized | |
| 600-1000 | 245 |
| 1001-1250 | 265 |
| 1251-1500 | 290 |
| 1501-1750 | 320 |
| 1751-2000 | 345 |
| 2001-2250 | 375 |
| 2251-2500 | 395 |
| 2501-2750 | 425 |
| 2751-3000 | 450 |
| 3001-3250 | 470 |
| 3251-3500 | 500 |
| 3501-3750 | 525 |
| 3751-4000 | 550 |
Technical Dimensions
| Individual | Coupled | |||
|---|---|---|---|---|
| Manual | Motorized | Manual | Motorized | |
| Min. Clear Height (ch) | 0.56 m | 0.56 m | 0.56 m | 0.56 m |
| Max. Clear Height (ch) | 4.00 m | 4.00 m | 4.00 m | 4.00 m |
| Min. Construction Width (cw) | 0.60 m | 0.60 m | 0.60 m | 0.60 m |
| Maximum Area | 8.00 m² | 8.00 m² | 8.00 m² | 20.00 m² |















